Date | Event | Tee Time / Shotgun | Description | Gross / Net Tournament | Optional Blue Tee | Woods Cup Points |
| 5/2/2009 | ABCD Blind Draw Scramble | SG | 1 Division Payouts for Gross and Net. 3 Drives from each player | Both | No | 1000 |
| 5/9/2009 | Best Ball of Four | TT | Best Single Ball (Gross and Net) of Four - Pick Your Own Foursome 2 Divisions based upon combined handicap: Division A Division B | Both | No | 1000 |
| 5/16/2009 | Spring Two Man (Sat / Sun) | TT | Best Ball of Two Players (Gross and Net). This is a Saturday / Sunday Event 3 Divisions based upon combined handicap: Division A Division B Division C | Both | No | 5000 |
| 5/23/2009 | Individual Stroke Play | TT | 3 Divisions based upon handicap: Blue Tee Division A Division B | Both | Yes | 3000 |
| 5/30/2009 | Individual Stableford | TT | 1 Division as all points are net: 5 Points Double Eagle, 4 Points Eagle 3 Points Birdie 2 Points Par 1 Point Bogey 0 Points Double Bogey and Above | Net Only | No | 3000 |
| 6/6/2009 | Best 2 Ball of Four | SG | Best Two Balls (Gross and Net) of Four - Pick Your Own Foursome 2 Divisions based upon combined handicap: Division A Division B | Both | No | 2000 |
| 6/13/2009 | Pentathlon (Fri / Sat / Sun) | SG/TT | SG Friday Night, Tee Times Sat/Sun Friday Night - 3 Clubs and a Putter Saturday - Best Ball and Scramble Sunday - Chapman Scotch and Combined Score 2 Divisions based upon combined handicap: Division A Division B | Both | No | 3000 |
| 6/20/2009 | 1-2-3 Best Ball | TT | Pick Your Own Foursome (Net Only Tournament) 1 Best Ball on Par 5's 2 Best Ball on Par 4's 3 Best Balls on Par 3's 2 Divisions based upon combined handicap: Division A Division B | Net Only | No | 2000 |
| 6/27/2009 | Travelers Individual | TT | Blind Draw for your Partner from the Travelers Scores from Friday Night combined with your Net Score will give the overall score for yourself. | Net Only | No | 3000 |
| 7/4/2009 | AABB - CCDD | SG | Blind Draw Best Two Balls from AABB or CCDD partnership (Net Only). One must be from AC one must be from BD 2 Divisions based upon combined handicap: Division AB Division CD | Net Only | No | 2000 |
| 7/11/2009 | Scramble | SG | Pick Your Own Foursome 2 Divisions based upon combined handicap: Division A Division B | Both | No | 1000 |
| 7/18/2009 | 4 Man Cha Cha Cha | TT | In the 4-Man Cha Cha Cha tournament format, each member of the team plays his ball throughout, however a 3-hole rotation exists for determining how many scores are used to create the team score. On the first hole (cha) - One Low Ball counts as the team score On the second hole (cha cha) - Two Low balls count as the team score On the third hole (cha cha cha), - Three low balls count as the team score. The rotation starts over on the Fourth, Seventh, Tenth, Thirteenth, Sixteenth holes . 2 Divisions based upon combined handicap: Division A Division B | Both | No | 2000 |
| 7/25/2009 | NO TOURNAMENT | | Member Guest - No Mens club | | | |
| 8/1/2009 | Individual Stroke Play | TT | 3 Divisions Blue Tee Division A Division B | Both | Yes | 3000 |
| 8/8/2009 | NO TOURNAMENT | | Club Championship Weekend | | | |
| 8/15/2009 | Individual Stableford | TT | 1 Division as all points are net: 5 Points Double Eagle, 4 Points Eagle 3 Points Birdie 2 Points Par 1 Point Bogey 0 Points Double Bogey and Above | Net Only | No | 3000 |
| 8/22/2009 | Gruesomes | SG | Gruesomes is a 2-person team game that is more common as a betting game but is also sometimes used as a tournament format.
In Gruesomes, both members of the team tee off - and then the opposing team selects which drive they have to play. Needless to say, the opposing team is likely to select the worst - or most gruesome - of the two drives.
Following selection of the tee ball, the teams play out the hole in alternate shot fashion. The player who hit the "gruesome" tee ball also plays the second shot. 1 Division | Net Only | No | 2000 |
| 8/29/2009 | NO TOURNAMENT | | Open Golf - End of Course Aerification | | | |
| 9/5/2009 | Las Vegas Scramble | TT | Pick Your Own Foursome. The Las Vegas Scramble is a variation of a regular scramble that involves the use of a 6-sided die.
Before play begins, assign a number from one to four to each member of your 4-person team. At each tee, all four members tee off, then the 6-sided die is thrown or rolled. Check the number that comes up on the die. If it is a 1, 2, 3 or 4, then the drive of the team member whose number matches must be used on that hole. (Example: On the first hole, all four team members hit drives. Then the number 3 is rolled. The drive hit by the team member who is designated No. 3 is the drive that must be played on this hole.)
If the die comes up 5 or 6, then the team can choose the best drive among the four.
Whether the die chooses your drive for you (rolling 1 through 4), or allows the team to choose the next drive (rolling 5 or 6), the hole is then played out as a normal scramble. There is a lot of luck involved in a Las Vegas Scramble. The key point to remember is that the die is rolled only after each player has hit his drive.
2 Divisions: Division A Division B
| Both | No | 1000 |
| 9/12/2009 | Individual Match Play | SG | 2 Days 4 Divisions Division A Division B Division C Division D | Net Only | No | 3000 |
| 9/19/2009 | The Freddie Hatfield Two Man Scramble | TT | Pick Your Partner 3 Divisions | Both | No | 2000 |
| 9/26/2009 | Member Member (Fri - Betting - Play - Sat / Sun) | SG | 2 Days - Best Ball Match Play | Net Only | No | 5000 for winners of each flight with a bonus 2000 going to overall champions |
| 10/3/2009 | 2 Man Best Ball Stableford | TT | 1 Division as all points are net: 5 Points Double Eagle, 4 Points Eagle 3 Points Birdie 2 Points Par 1 Point Bogey 0 Points Double Bogey and Above 1 Division | Net Only | No | 2000 |
| 10/10/2009 | Best 2 Ball of Four | TT | Best Two Balls (Gross and Net) of Four - Pick Your Own Foursome 2 Divisions: Division A Division B | Both | No | 2000 |
| 10/17/2009 | Fall Two Man (Sat / Sun) | TT | Best Ball of Two Players (Gross and Net). This is a Saturday / Sunday Event 3 Divisions: Division A Division B Division C | Both | No | N/C |